Istanbul attractions near the metro
Which station for every landmark, museum and square — with the line and the walking time.
See Istanbul by metro
The metro is the fastest way to reach Istanbul’s sights. Below you will find which station serves each place, which line it is on and how many minutes it is on foot.
Must-see

Taksim Square
Taksim (M2 line) · at the exit
How to get there →

Galata Tower
Şişhane (M2 line) · 7 min
How to get there →

Grand Bazaar
Vezneciler-İstanbul Ü. (M2 line) · 7 min
How to get there →

Istanbul Airport (IST)
Istanbul Airport (M11 line) · 4 min
How to get there →

Üsküdar
Üsküdar (M5 line) · 1 min
How to get there →
Attractions by station
| Attraction | Nearest station | Line | On foot |
|---|---|---|---|
| Taksim Square📍 Map | Taksim | M2 | at the exit |
| İstiklal Avenue📍 Map | ↳ | 1 min | |
| Gezi Park📍 Map | ↳ | 1 min | |
| AKM — Atatürk Cultural Centre📍 Map | ↳ | 2 min | |
| Galata Tower📍 Map | Şişhane | M2 | 7 min |
| İstiklal Avenue (Tünel end)📍 Map | ↳ | 3 min | |
| Karaköy📍 Map | ↳ | 10 min | |
| Istanbul University📍 Map | Vezneciler-İstanbul Ü. | M2 | 2 min |
| Grand Bazaar📍 Map | ↳ | 7 min | |
| Süleymaniye Mosque📍 Map | ↳ | 9 min | |
| Beyazıt Square📍 Map | ↳ | 3 min | |
| Üsküdar Square📍 Map | Üsküdar | M5 | 1 min |
| Üsküdar Ferry Pier | ↳ | 2 min | |
| Maiden's Tower view📍 Map | ↳ | 6 min | |
| Kadıköy Çarşısı📍 Map | Kadıköy | M4 | 3 min |
| Kadıköy Vapur İskelesi | ↳ | 2 min | |
| Moda📍 Map | ↳ | 12 min | |
| Bahariye Caddesi📍 Map | ↳ | 4 min | |
| Istanbul Airport (IST)📍 Map | Istanbul Airport | M11 | 4 min |
| IGA high-speed train | ↳ | 3 min | |
| Yenikapı Vapur / İDO Terminali | Yenikapı | M1A | 2 min |
| Marmaray & M2 aktarması | ↳ | at the exit | |
| Aksaray & Tarihî Yarımada📍 Map | ↳ | 5 min | |
| Kanyon AVM | Levent | M2 | 3 min |
| Levent iş merkezleri | ↳ | 1 min | |
| MetroCity | ↳ | at the exit | |
| Cevahir AVM | Şişli-Mecidiyeköy | M2 | 5 min |
| Mecidiyeköy Metrobüs | ↳ | 3 min | |
| Trump Towers📍 Map | ↳ | 4 min | |
| Zorlu Center📍 Map | Gayrettepe | M2 | 8 min |
| Zincirlikuyu Metrobüs | ↳ | 6 min | |
| M11 havalimanı aktarması | ↳ | at the exit | |
| Nişantaşı📍 Map | Osmanbey | M2 | 6 min |
| Sabiha Gökçen Havalimanı (SAW)📍 Map | Sabiha Gökçen Havalimanı | M4 | 2 min |
| Büyük İstanbul Otogarı📍 Map | Otogar | M1A | 2 min |
| Bakırköy Sahili📍 Map | Bakırköy Sahil | M3 | 5 min |
| İDO Bakırköy | ↳ | 6 min | |
| Bostancı Sahili📍 Map | Bostancı | M4 | 7 min |
| İDO / Şehir Hatları Bostancı | ↳ | 6 min | |
| M4 & M8 aktarması | ↳ | at the exit | |
| Sarıyer bağlantı otobüsleri | Hacıosman | M2 | 1 min |
| M1B & M3 aktarması | Kirazlı | M1B | at the exit |
İçindekiler
Updated: August 2026